| Wages are suggested starting, more for experience and qualifications. | |||||
| Pay | Pay Type | ||||
| Registered Nurses | $ 35.00 | Hourly and up | |||
| Licensed Practical Nurses | $ 25.00 | Hourly and up | |||
| Medication Aides | $ 16.00 | Hourly | |||
| Certified Nursing Assistants | $ 15.00 | Hourly | |||
| Laundry Workers | $ 15.00 | Hourly | |||
| Housekeepers | $ 15.00 | Hourly | |||
| Cooks | $ 15.00 | Hourly | |||
| Dietary Aides | $ 15.00 | Hourly | |||
| Activities Assistant | $ 15.00 | Hourly | |||
Position Descriptions:
Click on a position to view the description and requirements.
| Laundry | RN | Cook |
| Housekeeper | LPN | Dietary Aide |
| Medication Aide | ||
| CNA | ||
